PRODUCTS
▶ Conveyor Boar
▶ P.U Caster Wheel
▶ Folk Lift Wheel
▶ Roller
▶ Other
 
02. P.U Caster Wheel HOME > Products > P.U Caster Wheel
P.U CASTER
Medium Heavy Duty Urethane Caster

Kinds Item Size
Roller

Wheel
Diameter

Wheel
width

Whole
height

Radius
of gyration

Bottom
board area

Center
distance

Volt hole

Allowable
load
PC MH 3”38 S ROLLER 76 38 106 63 85x95 60x70 10 180
3”38 R ROLLER 76 38 106 x 85x95 60x70 10 180
3”38 BK ROLLER 76 38 106 63 85x95 60x70 10 180
4”38 S ROLLER 101 38 138 76 85x95 60x70 10 200
4”38 R ROLLER 101 38 138 x 85x95 60x70 10 200
4”38 BK ROLLER 101 38 138 76 85x95 60x70 10 200
5”38 S ROLLER 127 44 165 108 102x114 71x83 10 250
5”38 R ROLLER 127 44 165 x 102x114 71x83 10 250
5”38 BK ROLLER 127 44 165 108 102x114 71x83 10 250
6”38 S ROLLER 150 44 187 114 102x114 71x83 10 280
6”38 R ROLLER 150 44 187 x 102x114 71x83 10 280
6”38 BK ROLLER 150 44 187 114 102x114 71x83 10 280
8”38 S ROLLER 200 48 242 165 120x140 90x110 10 280
8”38 R ROLLER 200 48 242 x 120x140 90x110 10 280
8”38 BK ROLLER 200 48 242 165 120x140 90x110 10 280

* Application
▶ Industrial Transporter For Heavy Load
▶ Construction Equipment
Heavy Duty Urethane Caster

Kinds Item Size
Roller

Wheel
Diameter

Wheel
width

Whole
height

Radius
of gyration

Bottom
board area

Center
distance

Volt hole

Allowable
load
PC HH 4”48 S 6203 101 48 143 90 102x114 71x83 10 280
4”48 R 6203 101 48 143 x 102x114 71x83 10 280
4”48 BK 6203 101 48 143 90 102x114 71x83 10 280
5”48 S 6203 127 48 165 108 102x114 71x83 10 300
5”48 R 6203 127 48 165 x 102x114 71x83 10 300
5”48 BK 6203 127 48 165 108 102x114 71x83 10 300
6”44 S 6203 151 44 188 114 102x114 71x83 10 300
6”44 R 6203 151 44 188 x 102x114 71x83 10 300
6”44 BK 6203 151 44 188 114 102x114 71x83 10 300
6”48 S 6203 152 48 188 114 102x114 71x83 10 330
6”48 R 6203 152 48 188 x 102x114 71x83 10 330
6”48 BK 6203 152 48 188 114 102x114 71x83 10 330
8”48 S 6204 203 48 244 165 120x140 90x110 10 350
8”48 R 6204 203 48 244 x 120x140 90x110 10 350
8”48 BK 6303 203 48 244 165 120x140 90x110 10 350

* Application
▶ Industrial Transporter For Heavy Load
▶ CONSTRUCTION EQUIPMENT
Medium Heavy Duty Urethane Caster

Kinds Item Size
Roller

Wheel
Diameter

Wheel
width

Whole
height

Radius
of gyration

Bottom
board area

Center
distance

Volt hole

Allowable
load
PC CF 6”60 S 6204 152 60 195 121 115x160 75x130 14 400
6”60 R 6204 152 60 195 x 115x160 75x130 14 400
6”60 BK 6204 152 60 195 121 115x160 75x130 14 400
8”60 S 6204 203 60 241 159 115x160 75x130 14 450
8”60 R 6204 203 60 241 x 115x160 75x130 14 450
8”60 BK 6204 203 60 241 159 115x160 75x130 14 450
10”60 S 6204 254 60 296 190 115x160 75x130 14 500
10”60 R 6204 254 60 296 x 115x160 75x130 14 500
10”60 BK 6204 254 60 296 190 115x160 75x130 14 500
12”65 S 6204 305 65 357 230 170x180 128x146 17 600
12”65 R 6204 305 65 357 x 170x180 128x146 17 600
12”65 BK 6204 305 65 357 230 170x180 128x146 17 600

* Application
▶ Industrial Transporter For Heavy Load
▶ Construction Equipment
Medium Heavy Duty Urethane Caster

Kinds Item Size
Roller

Wheel
Diameter

Wheel
width

Whole
height

Radius
of gyration

Bottom
board area

Center
distance

Volt hole

Allowable
load
PC HD 4”60 S 6303 100 60 142 90 114x160 74x128 16 500
4”60 R 6303 100 60 142 x 114x160 74x128 16 500
4”60 BK 6303 100 60 142 90 114x160 74x128 16 500
6”65 S 6304 152 65 190 152 114x160 74x128 16 700
6”65 R 6304 152 65 190 x 114x160 74x128 16 700
6”65 BK 6304 152 65 190 152 114x160 74x128 16 700
8”65 S 6304 203 65 240 178 114x160 74x128 16 800
8”65 R 6304 203 65 240 x 114x160 74x128 16 800
8”65 BK 6304 203 65 240 178 114x160 74x128 16 800

* Application
▶ Industrial Transporter For Heavy Load
▶ Construction Equipment
Special Cold Forging Urethane Caster

Kinds Item Size
Roller

Wheel
Diameter

Wheel
width

Whole
height

Radius
of gyration

Bottom
board area

Center
distance

Volt hole

Allowable
load
PC SD 10”98 S 6306 250 98 330 200 200x210 158x177 17 1200
10”98 R 6306 250 98 330 x 200x210 158x177 17 1200
10”98 BK 6306 250 98 330 200 200x210 158x177 17 1200
12”100 S 6306 300 100 365 240 200x260 170x220 17 1500
12”100 R 6306 300 100 365 x 200x260 170x220 17 1500
12”100 BK 6306 300 100 365 240 200x260 170x220 17 1500

* Application
▶ Industrial Transporter For The Medium Heavy Load
▶ Construction Equipment
▶ Container House
Cushion Urethane Caster

Kinds Item Size
Roller

Wheel
Diameter

Wheel
width

Whole
height

Radius
of gyration

Bottom
board area

Center
distance

Volt hole

Allowable
load
PC MH 6”44 S ROLLER 150 44 198 128 115x160 76x129 16 250
6”44 R ROLLER 150 44 198 x 115x160 76x129 16 250
6”48 S ROLLER 152 48 198 128 115x160 76x129 16 300
6”48 R ROLLER 152 48 198 x 115x160 76x129 16 300
HH 6”48 S 6203 151 44 198 128 115x160 76x129 16 300
6”48 R 6203 151 44 198 x 115x160 76x129 16 300
6”48 S 6203 152 48 198 128 115x160 76x129 16 300
6”48 R 6203 152 48 198 x 115x160 76x129 16 300
For Hand Lift Caster

Kinds Item Size
Roller

Wheel Diameter

Wheel width
Remarks
PC PLD 83x75 6204 83 75  
83x95 6204 83 75  

* Kinds : PC-Urethane + Casting, SA-Absorbing type
* Item : PLD-Hand lift wheel, MH-Middle load, HH-Middle/High load, CF-High load, SD-Super high load, HD-Super load
* Size Reference : 3" - Inch, 38- Wheel
width, 6203- Bearing, S-Rotation, R-Fix, BK-Break, Bottom board-Bottom board for absorbing and add one more 1 EA
 

Add. 1086-4, Cheon-gok-ri, Juchon-myeon, Gimhae-si, Gyeongsangnam-do, Korea | Tel. +82-55-338-7878 | Fax. +82-55-338-7979 | Business Registration Number. 622-11-60901
copyright(c) 2014 daejin urethane industry co., ltd.